Usage Statistics for www.hssattledt.at

Summary Period: September 2025
Generated 01-Oct-2025 03:55 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 388519
Total Files 366141
Total Pages 367719
Total Visits 163897
Total KBytes 23397713
Total Unique Sites 18408
Total Unique URLs 6096
Total Unique Referrers 1592
Total Unique User Agents 1503
. Avg Max
Hits per Hour 539 2192
Hits per Day 12950 24096
Files per Day 12204 19866
Pages per Day 12257 22926
Sites per Day 613 3484
Visits per Day 5463 9569
KBytes per Day 779924 1686858
Hits by Response Code
Undefined response code 0.02% 79
Code 200 - OK 94.24% 366141
Code 206 - Partial Content 0.45% 1758
Code 301 - Moved Permanently 1.23% 4779
Code 302 - Found 0.01% 37
Code 303 - See Other 1.13% 4408
Code 304 - Not Modified 0.03% 126
Code 404 - Not Found 0.52% 2024
Code 500 - Internal Server Error 2.35% 9148
Code 503 - Service Unavailable 0.00% 19

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 10218 2.63% 9724 2.66% 8930 2.43% 2605 1.59% 1264 6.87% 552148 2.36%
2 9298 2.39% 8611 2.35% 7670 2.09% 4294 2.62% 2484 13.49% 476073 2.03%
3 8909 2.29% 8244 2.25% 8323 2.26% 4475 2.73% 2484 13.49% 440985 1.88%
4 11522 2.97% 10730 2.93% 10900 2.96% 6746 4.12% 3139 17.05% 552081 2.36%
5 11754 3.03% 11241 3.07% 11062 3.01% 5830 3.56% 3039 16.51% 806918 3.45%
6 9238 2.38% 8606 2.35% 8639 2.35% 4286 2.62% 1697 9.22% 503265 2.15%
7 14783 3.80% 14072 3.84% 13744 3.74% 6035 3.68% 2460 13.36% 1055863 4.51%
8 24096 6.20% 19866 5.43% 22926 6.23% 6982 4.26% 2502 13.59% 1499451 6.41%
9 19829 5.10% 19196 5.24% 18794 5.11% 6182 3.77% 2435 13.23% 1432730 6.12%
10 20083 5.17% 19736 5.39% 19531 5.31% 7666 4.68% 2821 15.32% 1408069 6.02%
11 19302 4.97% 18634 5.09% 18879 5.13% 9569 5.84% 2873 15.61% 1686858 7.21%
12 18457 4.75% 17399 4.75% 17638 4.80% 8762 5.35% 2216 12.04% 1230489 5.26%
13 15881 4.09% 15251 4.17% 15215 4.14% 5780 3.53% 2192 11.91% 986313 4.22%
14 12843 3.31% 12222 3.34% 12295 3.34% 5257 3.21% 1970 10.70% 751672 3.21%
15 9727 2.50% 9029 2.47% 9311 2.53% 4574 2.79% 1726 9.38% 536838 2.29%
16 10515 2.71% 9826 2.68% 9950 2.71% 4641 2.83% 1701 9.24% 568349 2.43%
17 10506 2.70% 9749 2.66% 9672 2.63% 4713 2.88% 1772 9.63% 543879 2.32%
18 12614 3.25% 12000 3.28% 11941 3.25% 6082 3.71% 3331 18.10% 662825 2.83%
19 12952 3.33% 12427 3.39% 12286 3.34% 6146 3.75% 3484 18.93% 643501 2.75%
20 12587 3.24% 12157 3.32% 12024 3.27% 5503 3.36% 3060 16.62% 651049 2.78%
21 13250 3.41% 12563 3.43% 12847 3.49% 6657 4.06% 3391 18.42% 758851 3.24%
22 14049 3.62% 13655 3.73% 13469 3.66% 6493 3.96% 3212 17.45% 854666 3.65%
23 12171 3.13% 11530 3.15% 11245 3.06% 5620 3.43% 2187 11.88% 789079 3.37%
24 13895 3.58% 13181 3.60% 13155 3.58% 5441 3.32% 1846 10.03% 819173 3.50%
25 13085 3.37% 12764 3.49% 12429 3.38% 5165 3.15% 1460 7.93% 688415 2.94%
26 10330 2.66% 9423 2.57% 9953 2.71% 4444 2.71% 1429 7.76% 514552 2.20%
27 6966 1.79% 6297 1.72% 6683 1.82% 2990 1.82% 1478 8.03% 358561 1.53%
28 6714 1.73% 6280 1.72% 6361 1.73% 2728 1.66% 1513 8.22% 343702 1.47%
29 8524 2.19% 7923 2.16% 7988 2.17% 4071 2.48% 1984 10.78% 470307 2.01%
30 14421 3.71% 13805 3.77% 13859 3.77% 5048 3.08% 2930 15.92% 811049 3.47%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 502 15072 3.88% 475 14255 3.89% 480 14423 3.92% 31918 957534 4.09%
1 471 14148 3.64% 447 13415 3.66% 453 13603 3.70% 28216 846490 3.62%
2 443 13308 3.43% 415 12451 3.40% 420 12601 3.43% 26568 797048 3.41%
3 417 12520 3.22% 392 11762 3.21% 397 11914 3.24% 24596 737866 3.15%
4 463 13891 3.58% 435 13077 3.57% 440 13226 3.60% 27527 825825 3.53%
5 497 14931 3.84% 460 13813 3.77% 468 14044 3.82% 30410 912304 3.90%
6 523 15719 4.05% 506 15196 4.15% 505 15167 4.12% 32317 969512 4.14%
7 530 15928 4.10% 509 15292 4.18% 509 15286 4.16% 33331 999921 4.27%
8 549 16495 4.25% 527 15820 4.32% 521 15633 4.25% 33247 997396 4.26%
9 564 16941 4.36% 542 16278 4.45% 537 16137 4.39% 35340 1060191 4.53%
10 578 17351 4.47% 554 16647 4.55% 555 16658 4.53% 38396 1151885 4.92%
11 570 17108 4.40% 546 16405 4.48% 532 15988 4.35% 33826 1014787 4.34%
12 579 17387 4.48% 556 16682 4.56% 542 16283 4.43% 36867 1106002 4.73%
13 568 17043 4.39% 540 16215 4.43% 539 16184 4.40% 34358 1030739 4.41%
14 573 17211 4.43% 541 16255 4.44% 545 16376 4.45% 35750 1072505 4.58%
15 549 16479 4.24% 518 15561 4.25% 528 15840 4.31% 34137 1024110 4.38%
16 647 19429 5.00% 582 17486 4.78% 592 17789 4.84% 34129 1023858 4.38%
17 545 16359 4.21% 505 15154 4.14% 510 15319 4.17% 31359 940756 4.02%
18 571 17140 4.41% 515 15477 4.23% 543 16304 4.43% 32348 970431 4.15%
19 540 16203 4.17% 515 15462 4.22% 511 15356 4.18% 32866 985993 4.21%
20 544 16320 4.20% 521 15658 4.28% 513 15415 4.19% 31719 951575 4.07%
21 577 17332 4.46% 532 15963 4.36% 537 16130 4.39% 33241 997230 4.26%
22 577 17336 4.46% 537 16116 4.40% 544 16342 4.44% 33284 998527 4.27%
23 562 16868 4.34% 523 15701 4.29% 523 15701 4.27% 34174 1025229 4.38%

Top 30 of 6096 Total URLs
# Hits KBytes URL
1 273038 70.28% 18552063 79.29% /
2 16027 4.13% 1545888 6.61% /stats/usage_202509.html
3 15259 3.93% 159930 0.68% /moodle2/login/
4 14665 3.77% 1488333 6.36% /stats/usage_202508.html
5 9155 2.36% 186508 0.80% /moodle2/login/signup.php
6 5909 1.52% 550360 2.35% /stats/usage_201011.html
7 3053 0.79% 86322 0.37% /index2.php
8 2468 0.64% 689 0.00% /robots.txt
9 2385 0.61% 36666 0.16% /moodle2/calendar/view.php
10 1430 0.37% 8645 0.04% /moodle2/help.php
11 1281 0.33% 13023 0.06% /stats/
12 821 0.21% 10545 0.05% /moodle2/
13 439 0.11% 45612 0.19% /stats/usage_201805.html
14 252 0.06% 2729 0.01% /templates/madeyourweb/css/template_css.css
15 250 0.06% 22475 0.10% /stats/usage_201506.html
16 249 0.06% 560 0.00% /templates/madeyourweb/css/css_color_red.css
17 232 0.06% 21362 0.09% /stats/usage_201205.html
18 212 0.05% 19635 0.08% /stats/usage_201305.html
19 199 0.05% 1063 0.00% /moodle2/course/info.php
20 199 0.05% 1531 0.01% /templates/madeyourweb/images_red/logo.gif
21 197 0.05% 20314 0.09% /stats/usage_202012.html
22 197 0.05% 9824 0.04% /stats/usage_202503.html
23 195 0.05% 8800 0.04% /templates/madeyourweb/images_red/banner_back.jpg
24 194 0.05% 87 0.00% /templates/madeyourweb/images/module_top.jpg
25 193 0.05% 166 0.00% /templates/madeyourweb/images_red/back_search.jpg
26 193 0.05% 93 0.00% /templates/madeyourweb/images_red/back_verlauf.jpg
27 193 0.05% 41 0.00% /templates/madeyourweb/images_red/content-top1024.gif
28 192 0.05% 334 0.00% /templates/madeyourweb/images/footer1024.jpg
29 192 0.05% 63 0.00% /templates/madeyourweb/images/module_middle.jpg
30 191 0.05% 26 0.00% /templates/madeyourweb/images/back_all1024.gif

Top 10 of 6096 Total URLs By KBytes
# Hits KBytes URL
1 273038 70.28% 18552063 79.29% /
2 16027 4.13% 1545888 6.61% /stats/usage_202509.html
3 14665 3.77% 1488333 6.36% /stats/usage_202508.html
4 5909 1.52% 550360 2.35% /stats/usage_201011.html
5 9155 2.36% 186508 0.80% /moodle2/login/signup.php
6 15259 3.93% 159930 0.68% /moodle2/login/
7 3053 0.79% 86322 0.37% /index2.php
8 439 0.11% 45612 0.19% /stats/usage_201805.html
9 3 0.00% 41656 0.18% /images/flash/knpe_flv_videos/ostergottesdienst201302.swf
10 2385 0.61% 36666 0.16% /moodle2/calendar/view.php

Top 10 of 206 Total Entry Pages
# Hits Visits URL
1 273038 70.28% 148299 90.74% /
2 10 0.00% 6271 3.84% /mediawiki/
3 3053 0.79% 2159 1.32% /index2.php
4 16027 4.13% 1589 0.97% /stats/usage_202509.html
5 2385 0.61% 844 0.52% /moodle2/calendar/view.php
6 1 0.00% 652 0.40% /moodle2/calendar/set.php
7 1430 0.37% 417 0.26% /moodle2/help.php
8 5909 1.52% 282 0.17% /stats/usage_201011.html
9 1281 0.33% 245 0.15% /stats/
10 821 0.21% 216 0.13% /moodle2/

Top 10 of 209 Total Exit Pages
# Hits Visits URL
1 273038 70.28% 148042 90.63% /
2 10 0.00% 6278 3.84% /mediawiki/
3 16027 4.13% 2276 1.39% /stats/usage_202509.html
4 3053 0.79% 2217 1.36% /index2.php
5 2385 0.61% 922 0.56% /moodle2/calendar/view.php
6 1 0.00% 641 0.39% /moodle2/calendar/set.php
7 1430 0.37% 440 0.27% /moodle2/help.php
8 1281 0.33% 244 0.15% /stats/
9 821 0.21% 203 0.12% /moodle2/
10 15259 3.93% 189 0.12% /moodle2/login/

Top 30 of 1592 Total Referrers
# Hits Referrer
1 299387 77.06% - (Direct Request)
2 24406 6.28% https://autoremont1.ru/
3 7394 1.90% https://familyicon.ru
4 5965 1.54% https://gifts-shop.su/
5 2954 0.76% https://gifts-shop.su
6 1340 0.34% http://hssattledt.at/index.php
7 1272 0.33% http://hssattledt.at/
8 1084 0.28% http://www.nmssattledt.at/index.php
9 816 0.21% https://xn--ra2-6ua.cc
10 787 0.20% https://xn--ra2-6ua.com
11 672 0.17% https://seksvibor.com
12 558 0.14% https://getery.top
13 511 0.13% https://www.google.com/search
14 489 0.13% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
15 459 0.12% https://xn--kr-qia.com
16 437 0.11% https://xn--krakn37-rt4c.com
17 436 0.11% https://xn--kr-kla.com
18 424 0.11% http://nmssattledt.at/
19 424 0.11% https://xn--kr-nia.com
20 424 0.11% https://xn--krken13-bn4c.com
21 419 0.11% https://xn--krakn33-rt4c.com
22 413 0.11% https://xn--krken-ucc.cc
23 410 0.11% https://xn--krakn33-w8a.com
24 407 0.10% https://xn--krken25-bn4c.com
25 406 0.10% https://kraken-link2025.com
26 406 0.10% https://xn--krken17-bn4c.com
27 403 0.10% https://xn--kr11-rzb.com
28 403 0.10% https://xn--krken-ucc.com
29 403 0.10% https://xn--krken15-bn4c.com
30 398 0.10% https://xn--krkn1-8za61q.com

Top 15 of 15 Total Search Strings
# Hits Search String
1 12 35.29% http://www.hssattledt.at/index.phpoption=com_content
2 5 14.71% http://www.hssattledt.at/index.php
3 3 8.82% https://s1megabat.ru/category/obuchenie
4 2 5.88% http://www.hssattledt.at/index.phpoption=com_ponygallery
5 2 5.88% http://www.hssattledt.at/index.phpoption=com_rd_sitemap
6 1 2.94% http://sl860.com/comment/html/283679.html
7 1 2.94% https://blog.leemeo.com/การฝากเงินเริ่มต้นเพีย-3/
8 1 2.94% https://connectcatholic.com/เคล็ดลับเลือกเกมสล็อตต-4
9 1 2.94% https://connectcatholic.com/เคล็ดลับในการเลือกสล็อ-2
10 1 2.94% https://connectcatholic.com/เรียนรู้-paylines-ยกระดับการชนะ
11 1 2.94% https://goelancer.com/question/ทำไมควรหลีกเลี่ยงการเ-22/
12 1 2.94% https://irte.duiko.guru/forums/users/kaitlynnicoll/
13 1 2.94% https://tandme.co.uk/author/colepugh782/
14 1 2.94% https://tuetis101.wiki/index.php/benutzer:kristanverret4
15 1 2.94% https://tuetis101.wiki/index.php/benutzer:mylescleburne18

Top 15 of 1503 Total User Agents
# Hits User Agent
1 96955 24.96% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 72559 18.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 69335 17.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 18390 4.73% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 11399 2.93% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 11127 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 10986 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 10968 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 10933 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 10858 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 8915 2.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 8270 2.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 4028 1.04% Mozilla/5.0 (compatible; crawler)
14 3146 0.81% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.127 Mobile
15 2516 0.65% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.127 Mobile

Usage by Country for September 2025

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 136569 35.15% 127752 34.89% 8490911 36.29% United States
2 57359 14.76% 56516 15.44% 3407326 14.56% Unresolved/Unknown
3 49451 12.73% 48973 13.38% 2972674 12.70% Saudi Arabia
4 37078 9.54% 36920 10.08% 2605625 11.14% Great Britain (UK)
5 34510 8.88% 34200 9.34% 2242184 9.58% Russian Federation
6 20686 5.32% 19417 5.30% 960821 4.11% China
7 16683 4.29% 16285 4.45% 1359248 5.81% France
8 12242 3.15% 7488 2.05% 319859 1.37% Canada
9 11956 3.08% 11640 3.18% 685299 2.93% Germany
10 4546 1.17% 4524 1.24% 87072 0.37% Austria
11 1121 0.29% 261 0.07% 17523 0.07% European Union
12 984 0.25% 494 0.13% 38255 0.16% Japan
13 757 0.19% 451 0.12% 27168 0.12% Ukraine
14 530 0.14% 164 0.04% 13274 0.06% Iran
15 381 0.10% 357 0.10% 23012 0.10% Romania
16 258 0.07% 206 0.06% 12171 0.05% South Africa
17 244 0.06% 8 0.00% 486 0.00% Kazakhstan
18 189 0.05% 144 0.04% 13402 0.06% Seychelles
19 188 0.05% 178 0.05% 1786 0.01% Korea, Republic of
20 178 0.05% 52 0.01% 1400 0.01% Czech Republic
21 178 0.05% 178 0.05% 1129 0.00% Israel
22 143 0.04% 100 0.03% 4156 0.02% Netherlands
23 140 0.04% 111 0.03% 2804 0.01% Poland
24 135 0.03% 130 0.04% 8726 0.04% Tanzania
25 131 0.03% 105 0.03% 5436 0.02% India
26 120 0.03% 55 0.02% 5306 0.02% Viet Nam
27 111 0.03% 69 0.02% 37333 0.16% Australia
28 110 0.03% 83 0.02% 3446 0.01% Italy
29 105 0.03% 103 0.03% 800 0.00% Singapore
30 104 0.03% 102 0.03% 6654 0.03% Greece


Generated by Webalizer Version 2.23