Usage Statistics for www.hssattledt.at

Summary Period: January 2026
Generated 01-Feb-2026 03:58 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 558875
Total Files 479695
Total Pages 541304
Total Visits 198327
Total KBytes 33273224
Total Unique Sites 45819
Total Unique URLs 5784
Total Unique Referrers 1346
Total Unique User Agents 1271
. Avg Max
Hits per Hour 751 1651
Hits per Day 18028 25370
Files per Day 15474 22270
Pages per Day 17461 24839
Sites per Day 1478 4516
Visits per Day 6397 10711
KBytes per Day 1073330 1835248
Hits by Response Code
Code 200 - OK 85.83% 479695
Code 206 - Partial Content 0.92% 5127
Code 301 - Moved Permanently 7.23% 40434
Code 302 - Found 0.00% 22
Code 303 - See Other 0.33% 1826
Code 304 - Not Modified 0.06% 334
Code 404 - Not Found 0.30% 1652
Code 500 - Internal Server Error 5.33% 29777
Code 503 - Service Unavailable 0.00% 8

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 14833 2.65% 12689 2.65% 14393 2.66% 6808 3.43% 3101 6.77% 822095 2.47%
2 17204 3.08% 14547 3.03% 16902 3.12% 7219 3.64% 2190 4.78% 1078206 3.24%
3 20504 3.67% 18346 3.82% 20196 3.73% 7175 3.62% 2135 4.66% 1392894 4.19%
4 22204 3.97% 19902 4.15% 21685 4.01% 7314 3.69% 2161 4.72% 1504673 4.52%
5 18322 3.28% 15975 3.33% 17829 3.29% 6795 3.43% 3438 7.50% 1123239 3.38%
6 17281 3.09% 14187 2.96% 16921 3.13% 8232 4.15% 4020 8.77% 852687 2.56%
7 19801 3.54% 16997 3.54% 19476 3.60% 8887 4.48% 4263 9.30% 1194175 3.59%
8 20539 3.68% 17815 3.71% 19977 3.69% 9640 4.86% 4460 9.73% 1223048 3.68%
9 20832 3.73% 17909 3.73% 20236 3.74% 9945 5.01% 4516 9.86% 1267485 3.81%
10 22589 4.04% 19707 4.11% 22059 4.08% 10711 5.40% 4379 9.56% 1772448 5.33%
11 21009 3.76% 17669 3.68% 20061 3.71% 9767 4.92% 4411 9.63% 1224327 3.68%
12 22457 4.02% 20072 4.18% 21752 4.02% 10087 5.09% 2682 5.85% 1530317 4.60%
13 19257 3.45% 16278 3.39% 18760 3.47% 7294 3.68% 2792 6.09% 1276167 3.84%
14 25370 4.54% 22270 4.64% 24839 4.59% 10057 5.07% 2829 6.17% 1835248 5.52%
15 22386 4.01% 19253 4.01% 21515 3.97% 7264 3.66% 2833 6.18% 1302468 3.91%
16 14966 2.68% 12525 2.61% 14521 2.68% 5688 2.87% 2437 5.32% 819605 2.46%
17 13353 2.39% 11321 2.36% 12249 2.26% 4009 2.02% 2225 4.86% 688466 2.07%
18 12942 2.32% 10601 2.21% 12510 2.31% 3815 1.92% 2307 5.04% 638580 1.92%
19 16666 2.98% 14414 3.00% 15854 2.93% 4087 2.06% 2795 6.10% 901282 2.71%
20 22590 4.04% 20261 4.22% 22176 4.10% 5166 2.60% 2939 6.41% 1325667 3.98%
21 19362 3.46% 17001 3.54% 19022 3.51% 4711 2.38% 2954 6.45% 1177522 3.54%
22 15202 2.72% 13454 2.80% 14720 2.72% 4969 2.51% 2641 5.76% 877460 2.64%
23 15064 2.70% 12688 2.65% 13699 2.53% 4212 2.12% 2677 5.84% 809410 2.43%
24 16400 2.93% 14585 3.04% 16065 2.97% 4855 2.45% 3053 6.66% 933160 2.80%
25 14047 2.51% 12215 2.55% 13757 2.54% 5154 2.60% 3102 6.77% 752278 2.26%
26 14473 2.59% 11475 2.39% 14073 2.60% 4472 2.25% 2740 5.98% 717176 2.16%
27 14938 2.67% 12603 2.63% 14409 2.66% 5060 2.55% 2520 5.50% 849621 2.55%
28 14773 2.64% 11862 2.47% 14148 2.61% 3620 1.83% 2503 5.46% 750898 2.26%
29 16283 2.91% 12607 2.63% 15453 2.85% 4331 2.18% 2363 5.16% 764514 2.30%
30 18772 3.36% 16101 3.36% 17997 3.32% 4087 2.06% 2427 5.30% 1075071 3.23%
31 14456 2.59% 12366 2.58% 14050 2.60% 3906 1.97% 2297 5.01% 793039 2.38%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 743 23063 4.13% 647 20079 4.19% 729 22612 4.18% 47529 1473398 4.43%
1 718 22275 3.99% 623 19313 4.03% 705 21879 4.04% 44093 1366883 4.11%
2 735 22785 4.08% 627 19450 4.05% 720 22337 4.13% 44126 1367908 4.11%
3 737 22847 4.09% 631 19591 4.08% 722 22395 4.14% 45241 1402485 4.22%
4 742 23008 4.12% 636 19741 4.12% 722 22391 4.14% 45724 1417448 4.26%
5 752 23327 4.17% 641 19901 4.15% 725 22491 4.15% 43509 1348790 4.05%
6 739 22934 4.10% 627 19455 4.06% 724 22472 4.15% 43817 1358328 4.08%
7 738 22895 4.10% 627 19463 4.06% 720 22342 4.13% 44407 1376617 4.14%
8 741 22999 4.12% 626 19422 4.05% 725 22493 4.16% 45087 1397684 4.20%
9 737 22856 4.09% 629 19510 4.07% 714 22156 4.09% 43546 1349923 4.06%
10 754 23383 4.18% 641 19888 4.15% 734 22771 4.21% 44455 1378099 4.14%
11 730 22654 4.05% 631 19590 4.08% 705 21870 4.04% 42788 1326430 3.99%
12 737 22863 4.09% 634 19679 4.10% 708 21960 4.06% 42945 1331289 4.00%
13 756 23462 4.20% 642 19912 4.15% 729 22619 4.18% 44610 1382920 4.16%
14 785 24361 4.36% 662 20532 4.28% 760 23584 4.36% 44487 1379091 4.14%
15 777 24104 4.31% 647 20070 4.18% 746 23142 4.28% 43292 1342046 4.03%
16 761 23601 4.22% 643 19935 4.16% 729 22606 4.18% 42927 1330736 4.00%
17 741 22981 4.11% 633 19639 4.09% 724 22469 4.15% 41372 1282528 3.85%
18 767 23786 4.26% 658 20428 4.26% 745 23106 4.27% 45720 1417308 4.26%
19 761 23593 4.22% 660 20468 4.27% 735 22803 4.21% 45269 1403346 4.22%
20 759 23542 4.21% 671 20809 4.34% 709 22001 4.06% 44619 1383193 4.16%
21 759 23535 4.21% 670 20781 4.33% 737 22862 4.22% 47277 1465576 4.40%
22 790 24498 4.38% 701 21751 4.53% 742 23002 4.25% 50190 1555895 4.68%
23 758 23523 4.21% 654 20288 4.23% 740 22941 4.24% 46300 1435303 4.31%

Top 30 of 5784 Total URLs
# Hits KBytes URL
1 287042 51.36% 21984722 66.07% /
2 73549 13.16% 6733036 20.24% /stats/usage_202601.html
3 33414 5.98% 350265 1.05% /moodle2/login/
4 31075 5.56% 633063 1.90% /moodle2/login/signup.php
5 20396 3.65% 2168037 6.52% /stats/usage_202512.html
6 6370 1.14% 109098 0.33% /index2.php
7 3870 0.69% 360445 1.08% /stats/usage_201011.html
8 3516 0.63% 20494 0.06% /moodle2/help.php
9 2387 0.43% 666 0.00% /robots.txt
10 1628 0.29% 16561 0.05% /stats/
11 1578 0.28% 23836 0.07% /moodle2/calendar/view.php
12 801 0.14% 81426 0.24% /stats/usage_202507.html
13 587 0.11% 54573 0.16% /stats/usage_201310.html
14 433 0.08% 5563 0.02% /moodle2/
15 349 0.06% 36573 0.11% /stats/usage_201805.html
16 293 0.05% 27452 0.08% /stats/usage_201205.html
17 215 0.04% 22603 0.07% /stats/usage_201411.html
18 214 0.04% 2204 0.01% /elearning/dreieck_einf/dreieckstypen.html
19 209 0.04% 19339 0.06% /stats/usage_201303.html
20 189 0.03% 2047 0.01% /templates/madeyourweb/css/template_css.css
21 184 0.03% 414 0.00% /templates/madeyourweb/css/css_color_red.css
22 155 0.03% 1162 0.00% /templates/madeyourweb/images_red/logo.gif
23 153 0.03% 814 0.00% /moodle2/course/info.php
24 151 0.03% 2148 0.01% /elearning/dreieck_einf/300px-GleichschenkligesDreieck.png
25 147 0.03% 6566 0.02% /templates/madeyourweb/images_red/banner_back.jpg
26 146 0.03% 125 0.00% /templates/madeyourweb/images_red/back_search.jpg
27 146 0.03% 70 0.00% /templates/madeyourweb/images_red/back_verlauf.jpg
28 145 0.03% 2025 0.01% /components/com_ponygallery/js/ponyscript.js
29 144 0.03% 20 0.00% /templates/madeyourweb/images/back_all1024.gif
30 144 0.03% 47 0.00% /templates/madeyourweb/images/module_middle.jpg

Top 10 of 5784 Total URLs By KBytes
# Hits KBytes URL
1 287042 51.36% 21984722 66.07% /
2 73549 13.16% 6733036 20.24% /stats/usage_202601.html
3 20396 3.65% 2168037 6.52% /stats/usage_202512.html
4 31075 5.56% 633063 1.90% /moodle2/login/signup.php
5 3870 0.69% 360445 1.08% /stats/usage_201011.html
6 33414 5.98% 350265 1.05% /moodle2/login/
7 6370 1.14% 109098 0.33% /index2.php
8 46 0.01% 88376 0.27% /stats/webalizer.current
9 801 0.14% 81426 0.24% /stats/usage_202507.html
10 587 0.11% 54573 0.16% /stats/usage_201310.html

Top 10 of 192 Total Entry Pages
# Hits Visits URL
1 287042 51.36% 156241 80.01% /
2 15 0.00% 29163 14.93% /mediawiki/
3 6370 1.14% 3318 1.70% /index2.php
4 3870 0.69% 1091 0.56% /stats/usage_201011.html
5 1578 0.28% 756 0.39% /moodle2/calendar/view.php
6 73549 13.16% 746 0.38% /stats/usage_202601.html
7 3516 0.63% 640 0.33% /moodle2/help.php
8 587 0.11% 338 0.17% /stats/usage_201310.html
9 1628 0.29% 293 0.15% /stats/
10 433 0.08% 252 0.13% /moodle2/

Top 10 of 198 Total Exit Pages
# Hits Visits URL
1 287042 51.36% 156017 79.92% /
2 15 0.00% 29152 14.93% /mediawiki/
3 6370 1.14% 3360 1.72% /index2.php
4 73549 13.16% 1115 0.57% /stats/usage_202601.html
5 3870 0.69% 881 0.45% /stats/usage_201011.html
6 1578 0.28% 830 0.43% /moodle2/calendar/view.php
7 3516 0.63% 659 0.34% /moodle2/help.php
8 33414 5.98% 439 0.22% /moodle2/login/
9 1628 0.29% 293 0.15% /stats/
10 433 0.08% 250 0.13% /moodle2/

Top 30 of 1346 Total Referrers
# Hits Referrer
1 302482 54.12% - (Direct Request)
2 83481 14.94% https://vykup-auto-prm.ru/
3 28473 5.09% https://www.safaritheglobe.com
4 5647 1.01% https://auto-5-box.ru
5 5229 0.94% https://builder-spb.ru
6 4465 0.80% https://seo-creative.ru/
7 4333 0.78% https://site-business.ru
8 3916 0.70% https://familyicon.ru
9 3441 0.62% https://happyxcraft.com/
10 3223 0.58% https://www.nudity-club.co.uk
11 2945 0.53% https://generik78.ru/
12 2869 0.51% https://misterdick.ru/
13 2378 0.43% http://hssattledt.at/
14 1921 0.34% https://romanianescorts.club
15 1878 0.34% https://spb-generic.ru/
16 1420 0.25% https://ortoportpro.ru/
17 1189 0.21% http://www.nmssattledt.at/index.php
18 877 0.16% https://getery.top
19 688 0.12% http://hssattledt.at/index.php
20 672 0.12% https://seksvibor.com
21 511 0.09% http://beacita.xobor.de
22 488 0.09% https://www.google.com/search
23 478 0.09% https://academicpaperwriting.gt.tc
24 460 0.08% http://cgmood.com/altraz-caps
25 423 0.08% http://nmssattledt.at/
26 411 0.07% http://motiliumkopendomperidonbestellenzonderrecept.brushd.com
27 405 0.07% https://contraceptivealesse28piluleoubliee.asso-web.com/
28 405 0.07% https://zyprexa.xobor.de/u1_zyprexa.html
29 390 0.07% http://sequase-quetiapin.brushd.com
30 387 0.07% https://zoviraxpommadeaciclovirgel.asso-web.com

Top 20 of 25 Total Search Strings
# Hits Search String
1 9 20.00% http://www.hssattledt.at/index.phpoption=com_content
2 5 11.11% https://s1megabat.ru
3 4 8.89% https://s1megabat.ru/category/strahovanie
4 3 6.67% http://hssattledt.at/index.php
5 2 4.44% http://hssattledt.at/index.phpoption=com_frontpage
6 2 4.44% http://www.hssattledt.at/elearning/dreieck_einf/dreieckstypen.html
7 2 4.44% https://www.footballzaa.com/out.phpurl=https://artisangrade.com/
8 1 2.22% http://www.hssattledt.at/elearning/brueche/bruch_add_sub/erklrungen_zum_addieren_und_subtrahieren.html
9 1 2.22% http://www.hssattledt.at/index.phpoption=com_ponygallery
10 1 2.22% http://www.hssattledt.at/index2.phpoption=com_docman
11 1 2.22% https://case.edu/cgi-bin/newsline.plurl=https://artisangrade.com/
12 1 2.22% https://case.edu/cgi-bin/newsline.plurl=https://artisangrade.com/women-bags/replica-hermes-mini-kelly/
13 1 2.22% https://handmadebirkinbags.co/replica-hermes-orange-with-permabrass-hardware-constance/
14 1 2.22% https://https://artisangrade.com
15 1 2.22% https://https://artisangrade.com/hermes-birkin-inspired-birmingham/
16 1 2.22% https://https://artisangrade.com/hermes-birkin-inspired-chicago/
17 1 2.22% https://https://artisangrade.com/hermes-birkin-inspired-washington-dc/
18 1 2.22% https://https://artisangrade.com/hermes-mini-kelly-inspired-blackpool/
19 1 2.22% https://https://artisangrade.com/product/hermes-24-24-mini-evercolor-swift-gris-meyer-silver-hw/
20 1 2.22% https://https://artisangrade.com/product/hermes-kelly-25-epsom-craie-etoupe-leather-gold-hw/

Top 15 of 1271 Total User Agents
# Hits User Agent
1 74259 13.29% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 73001 13.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 69770 12.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 32939 5.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 32681 5.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 32570 5.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 32520 5.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 32512 5.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 22895 4.10% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
10 20214 3.62% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 15892 2.84% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 15794 2.83% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 14217 2.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile
14 11612 2.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 7959 1.42% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile

Usage by Country for January 2026

Top 30 of 135 Total Countries
# Hits Files KBytes Country
1 180964 32.38% 166212 34.65% 12272732 36.88% United States
2 110479 19.77% 109740 22.88% 6914125 20.78% Russian Federation
3 42021 7.52% 38076 7.94% 2469238 7.42% Unresolved/Unknown
4 37483 6.71% 37008 7.71% 2423684 7.28% Saudi Arabia
5 33259 5.95% 31795 6.63% 2647584 7.96% France
6 31095 5.56% 30866 6.43% 2387959 7.18% Great Britain (UK)
7 29802 5.33% 1987 0.41% 43521 0.13% Ukraine
8 25212 4.51% 23152 4.83% 1586210 4.77% China
9 16681 2.98% 11684 2.44% 556258 1.67% Canada
10 15325 2.74% 14977 3.12% 1178818 3.54% Germany
11 6162 1.10% 6028 1.26% 129495 0.39% Austria
12 4429 0.79% 4343 0.91% 832 0.00% Belarus
13 3929 0.70% 3925 0.82% 259577 0.78% Belgium
14 2674 0.48% 1309 0.27% 108441 0.33% European Union
15 2672 0.48% 53 0.01% 12206 0.04% Argentina
16 2382 0.43% 59 0.01% 10903 0.03% Brazil
17 1266 0.23% 42 0.01% 7296 0.02% Mexico
18 1015 0.18% 586 0.12% 27566 0.08% Japan
19 575 0.10% 29 0.01% 4270 0.01% Iraq
20 561 0.10% 534 0.11% 32551 0.10% Thailand
21 514 0.09% 102 0.02% 4205 0.01% South Africa
22 513 0.09% 152 0.03% 14263 0.04% Moldova
23 396 0.07% 12 0.00% 1833 0.01% Jordan
24 383 0.07% 13 0.00% 1996 0.01% Colombia
25 367 0.07% 27 0.01% 3578 0.01% Pakistan
26 358 0.06% 68 0.01% 6425 0.02% Bangladesh
27 343 0.06% 6 0.00% 1533 0.00% Chile
28 324 0.06% 175 0.04% 6446 0.02% Romania
29 324 0.06% 12 0.00% 1922 0.01% Venezuela
30 312 0.06% 2 0.00% 1380 0.00% Ecuador


Generated by Webalizer Version 2.23